Winterstein has the early lead
Tomorrow will start with the following players in commanding position:
Darren Winterstein 80 450 Table 4 Seat 7
Warren Zackey 63 850 Table 9 Seat 6
Wayne Du Preez 59 000 Table 1 Seat 10
Andre Steenkamp 55 650 Table 9 Seat 5
Robert Le Roux 54 675 Table 11 Seat 9
Tony Silva 53 025 Table 5 Seat 2
Dale Winterstein 52 675 Table 11 Seat 10
Andre Johnstone 51 475 Table 6 Seat 6
Mike Gossen 49 175 Table 8 Seat 6
Nersan Naidoo 46 475 TV Table Seat 6
Alan Tuback 45 725 Table 7 Seat 2
Tiago Marquez 45 200 Table 3 Seat 1
Francios cillie 44 900 Table 7 Seat 8
Mark Lifman 43 575 Table 6 Seat 8
Edgar Antezana 42 950 TV Table Seat 5
Neville eber 42 600 Table 3 Seat 4
John Chapman 41 825 Table 8 Seat 3
John Abrosie 41 725 Table 1 Seat 2
Eben Lottering 41 675 Table 3 Seat 5
Stewart Reily 41 500 Table 1 Seat 8
Ari Ben David 41 400 Table 11 Seat 1
llija Martinovic 40 000 TV Table Seat 9
These players are starting the day with a big advantage. Will one of them be the next champion?
In the middle of the field are:
Mauro Derose 39 975 Table 9 Seat 4
Stuart Brodie 39 750 Table 2 Seat 10
Ryan Brauer 38 900 Table 11 Seat 8
Fabio Corneli 37 675 Table 6 Seat 4
Conrad Coetzer 37 350 Table 3 Seat 8
Lolly Jackson 37 175 Table 11 Seat 4
Neville Robson 36 900 TV Table Seat 7
Hennie Appel 36 800 Table 2 Seat 7
John Abroe 36 100 Table 1 Seat 1
Ryan Price 35 800 Table 8 Seat 4
Brian Winterstein 35 000 Table 3 Seat 9
Damien Cornelli 34 925 Table 6 Seat 9
Andre Clark 34 600 Table 3 Seat 3
Alex Mavrodaris 34 450 Table 1 Seat 7
Nik Zakhem 34 275 Table 4 Seat 5
Donovan casey 34 050 Table 5 Seat 6
Andrea Cornelli 33 850 Table 6 Seat 10
Ivan Pakirri 33 275 Table 8 Seat 9
Darren Kramer 33 050 TV Table Seat 8
Evro Psiloyenis 32 800 Table 2 Seat 8
Kieran Reilly 32 300 TV Table Seat 4
Daniel Lamberti 32 150 Table 8 Seat 1
Naheem Lum 31 550 Table 1 Seat 4
Robert Kay 31 325 Table 5 Seat 4
Jay Sookoo 30 875 Table 3 Seat 6
Oliver Berman 30 700 Table 2 Seat 9
Rudolf Fourie 30 000 Table 6 Seat 3
Robbie Sham 29 850 Table 7 Seat 1
Gordon Harris 29 625 Table 7 Seat 6
James Adams 28 350 Table 5 Seat 3
Ryan Eber 28 100 Table 7 Seat 10
Bennie Lingerfelder 27 750 Table 2 Seat 4
Bradley Bernstein 27 500 Table 8 Seat 2
David Rosenthal 27 275 Table 5 Seat 8
Martie faber 27 200 Table 2 Seat 2
Stanley Topol 27 175 Table 7 Seat 9
Reyneke Bouille 27 175 Table 8 Seat 7
Francis Van de linden 27 150 Table 7 Seat 4
Suren Naidoo 26 675 Table 5 Seat 9
Shabir Omar 26 325 Table 8 Seat 10
Ken Heyns 25 675 Table 4 Seat 9
Dean Goldbaum 25 650 Table 9 Seat 7
Martin Zoeller 25 075 Table 4 Seat 1
Max Cavellini 24 725 Table 1 Seat 5
Nicola cillie 24 300 Table 2 Seat 3
Karin Hasseris 24 200 Table 2 Seat 5
Bernard Len 23 825 Table 9 Seat 9
Kabir Mulla 23 725 Table 4 Seat 6
Frans Henning 23 600 Table 4 Seat 10
Luciano Spanu 23 600 Table 5 Seat 5
David Spanenberg 23 500 Table 3 Seat 10
David Cornelli 23 275 Table 5 Seat 7
Aston Soon Shiong 23 275 Table 5 Seat 10
Nick Sissou 22 650 Table 4 Seat 8
Glen Campbell 22 525 Table 9 Seat 8
Dermot Sweeney 22 500 Table 2 Seat 1
Jarod Solomon 22 500 Table 6 Seat 1
Gareth Kalil 22 500 Table 8 Seat 8
Marlene Lingerfelder 22 475 Table 9 Seat 2
Kyri Patsalos 22 400 Table 1 Seat 6
Jose Pestana 22 400 Table 3 Seat 2
Suhail Nasreddine 22 250 Table 4 Seat 3
Nishad Abdul 22 200 Table 9 Seat 3
These players should be comfortable for the first few hours but one wrong move may leave them in a precarious position.
Bringing up the rear:
Walter Marques 21 900 Table 7 Seat 7
Danny Koppel 21 875 TV Table Seat 2
Jamie Vilela 21 875 Table 7 Seat 5
Johan Gerber 21 850 Table 11 Seat 5
Reshan Naidoo 21 625 TV Table Seat 1
John Stouyannides 21 350 Table 3 Seat 7
Quinton cornillesson 21 300 Table 11 Seat 6
Huwail Sun 20 950 Table 11 Seat 2
Constandinos Caravotas 20 500 Table 8 Seat 5
Hugo Roodt 20 475 Table 2 Seat 6
Eugene Du plessis 20 150 Table 11 Seat 7
Frano Lottering 19 375 TV Table Seat 3
Gerrit van Niekerk 18 350 Table 9 Seat 10
Brian Welman 18 000 Table 4 Seat 4
Lavine Singh 16 750 Table 6 Seat 5
Paul Spence 14 900 Table 1 Seat 9
George Economakis 13 375 Table 6 Seat 7
Vojin Dakovic 13 100 Table 5 Seat 1
Andy Desai 8 650 Table 11 Seat 3
Guil Yahav 5 900 Table 1 Seat 3
Dirk Naude 4 700 Table 7 Seat 3
Make or break! Now is the time to make those re-buys and add-ons count. A double up is necessary if they are going to have a chance and make their investments pay dividends.