The seating arrangements cont…
|
Table 7 |
||
| Ivan | Pakkiri | Table 7 Seat 1 |
| Michael | Gossayn | Table 7 Seat 2 |
| Ryan | Brauer | Table 7 Seat 3 |
| Brian | Winterstein | Table 7 Seat 4 |
| Scott | Andrew | Table 7 Seat 5 |
| Kabeer | Ebrahim | Table 7 Seat 6 |
| Mark | Christy | Table 7 Seat 7 |
| Gareth | Kalil | Table 7 Seat 8 |
| Kyri | Patsalos | Table 7 Seat 9 |
|
Table 8 |
||
| Johan | Kemp | Table 8 Seat 1 |
| Herman | Strydom | Table 8 Seat 2 |
| Francois | Naude | Table 8 Seat 3 |
| Evro | Psiloyenis | Table 8 Seat 4 |
| Mark | Segal | Table 8 Seat 5 |
| Jose | Pestana | Table 8 Seat 6 |
| Matt | Train | Table 8 Seat 7 |
| Joseph | Vincombe | Table 8 Seat 8 |
| Dale | Winterstein | Table 8 Seat 9 |
|
Table 9 |
||
| Savvas | Koushis | Table 9 Seat 1 |
| Darius | Grobler | Table 9 Seat 2 |
| Greg | Tucker | Table 9 Seat 3 |
| Gilbert | Basillo | Table 9 Seat 4 |
| Terry | Brookes | Table 9 Seat 5 |
| Robert | Le Roux | Table 9 Seat 6 |
| Sonja | Roets | Table 9 Seat 7 |
| Ricardo | Esau | Table 9 Seat 8 |
| Eben | Lottering | Table 9 Seat 9 |
|
Table 10 |
||
| Jay | Sookoo | Table 10 Seat 1 |
| Kenny | Morgan | Table 10 Seat 2 |
| Shaun | Muskat | Table 10 Seat 3 |
| Stefan | Ostlind | Table 10 Seat 4 |
| Joe | Rahme | Table 10 Seat 5 |
| Craig | Krull | Table 10 Seat 6 |
| Robbie | Sham | Table 10 Seat 7 |
| Renier | Van Den Berg | Table 10 Seat 8 |
| TBA | Table 10 Seat 9 | |