The early lead
Halfway through the re-buy period the chip leaders are:
Robert Kay, 54 050 Table 9 Seat 7
Melanie Banfield, 48 250 Table 6 Seat 8
Huwail Sun, 43 125 Table 8 Seat 3
Rudolf Fourie, 37 650 Table 3 Seat 8
Stanley Topol, 36 200 Table 2 Seat 2
Paul Spies, 33 575 Table 7 Seat 2
Jarred Solomon, 29 250 Table 7 Seat 10
Peter Nilson, 26 000 Table 5 Seat 8
Yagan Nair, 24 600 TV Table Seat 9
Neville Eber, 23 925 Table 8 Seat 7
Ryan Brauer, 23 075 Table 1 Seat 3
Darren Winterstein, 22 450 Table 3 Seat 9
Nicolas Zakhem, 22 250 Table 2 Seat 7
Darren Kramer, 22 000 Table 3 Seat 6
Alexi Hadjidakis, 20 850 Table 7 Seat 9
Ray Rahme, 20 150 Table 8 Seat 10
The short stack is Gareth Kalil with 1400 chips but I would not count him out as yet.
A short break and then the action continues.
Players: 109
Tables: 11
Blinds: 100/200