Going into the final day
The chip counts for the remaining players:
1 Andre Johnstone 250 000
2 Wessel Jacobs 229 000
3 Chris Hadzigrigoriou 221 500
4 Lolly Jackson 192 000
5 Deon Minnaar 178 500
6 Mel Banfield 173 500
7 Darren Kramer 173 000
8 Evern van Niekerk 169 000
9 Carla Ottino 162 000
10 Bennie Lingenfelder 158 900
11 David Cornelli 158 000
12 Robert Kay 154 000
13 Hagai Dayani 153 500
14 Mark Porter 141 500
15 Paul Spies 139 500
16 Henry Jansen 130 000
17 Brad Bernstein 101 500
18 David Spangenberg 99 000
19 Sami Sidia 81 000
20 Neville Eber 75 000
21 Rudolf Fourie 66 000
22 Trevor Freeman 49 500
23 Daniel Lamberti 44 500
24 Ivaylo Ostrovski 43 500
25 Ruan du Plessis 32 000
26 Des Verryne 29 000
The blinds will commence at 3000/6000.