<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All Africa Poker Blog</title>
	<atom:link href="http://blog.allafricapoker.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.allafricapoker.com</link>
	<description>The All Africa Poker Tournament takes place at Piggs Peak Casino Swaziland. Follow the news from the tournament and catch up on your favourite poker players from Africa.</description>
	<lastBuildDate>Thu, 22 Sep 2011 09:42:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Kingkramer heads to Day 2 at WPT Matla Event</title>
		<link>http://blog.allafricapoker.com/kingkramer-heads-to-day-2-at-wpt-matla-event/</link>
		<comments>http://blog.allafricapoker.com/kingkramer-heads-to-day-2-at-wpt-matla-event/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 09:42:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker News 2010]]></category>

		<guid isPermaLink="false">http://blog.allafricapoker.com/?p=8016</guid>
		<description><![CDATA[240 entrants took their seats at this years Worlds Poker Tour Matla event which is being held at  the  Casino at Portomaso, Sr. Julian&#8217;s in Malta. With only 154 making it through to Day 2 we are proud to report Darren Kramer, a previous two time All Africa Poker Champion, is sitting comfortably in 32nd [...]]]></description>
			<content:encoded><![CDATA[<p>240 entrants took their seats at this years Worlds Poker Tour Matla event which is being held at  the  Casino at Portomaso, Sr. Julian&#8217;s in Malta. With only 154 making it through to Day 2 we are proud to report Darren Kramer, a previous two time All Africa Poker Champion, is sitting comfortably in 32nd spot with 67,725 chips. Chip leader is Fabien Sartoris with 127,350 whilst the chip average is 46,753. Play will resume tomorrow</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.allafricapoker.com/kingkramer-heads-to-day-2-at-wpt-matla-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Africa Poker might have your ticket to win the R45 Million PowerBall Lottery</title>
		<link>http://blog.allafricapoker.com/all-africa-poker-might-have-your-ticket-to-win-the-r45-million-powerball-lottery/</link>
		<comments>http://blog.allafricapoker.com/all-africa-poker-might-have-your-ticket-to-win-the-r45-million-powerball-lottery/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 14:27:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker News 2010]]></category>

		<guid isPermaLink="false">http://blog.allafricapoker.com/?p=8010</guid>
		<description><![CDATA[All Africa Poker offer South Africans the convenience of buying your lottery tickets online or via your cellphone. Don&#8217;t waste your time standing in queues when all you have to do is login, create your account, fund your account and purchase your lottery ticket. All that stands between you and the current R45 Million Jackpot [...]]]></description>
			<content:encoded><![CDATA[<p>All Africa Poker offer South Africans the convenience of buying your lottery tickets online or via your cellphone. Don&#8217;t waste your time standing in queues when all you have to do is<a href="http://lotteryonline.play-online.co.za/"> login</a>, create your account, fund your account and purchase your lottery ticket. All that stands between you and the current R45 Million Jackpot are those tricky numbers.<a href="http://lotteryonline.play-online.co.za/"> Learn more or open your account here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.allafricapoker.com/all-africa-poker-might-have-your-ticket-to-win-the-r45-million-powerball-lottery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Africa Poker Champions premiers online</title>
		<link>http://blog.allafricapoker.com/all-africa-poker-champions-premiers-online/</link>
		<comments>http://blog.allafricapoker.com/all-africa-poker-champions-premiers-online/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 12:42:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker News 2010]]></category>

		<guid isPermaLink="false">http://blog.allafricapoker.com/?p=8005</guid>
		<description><![CDATA[All Africa Poker enlisted the help of MC Productions to get the lowdown on the previous All Africa Poker Champions as well as other top poker players on the local circuit. The All Africa Poker Champions series will focus on getting to know the person behind the poker and the first episode features 2011 March [...]]]></description>
			<content:encoded><![CDATA[<p>All Africa Poker enlisted the help of MC Productions to get the lowdown on the previous All Africa Poker Champions as well as other top poker players on the local circuit. The All Africa Poker Champions series will focus on getting to know the person behind the poker and the first episode features 2011 March Happy Valley All Africa Poker Deepstack Freezeout winner, Jaime Vilela. Get to <a href="http://allafricapoker.tv">All Africa Poker Tv</a> now to view the clips.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.allafricapoker.com/all-africa-poker-champions-premiers-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Valley All Africa Poker Tournament update.</title>
		<link>http://blog.allafricapoker.com/happy-valley-all-africa-poker-tournament-update/</link>
		<comments>http://blog.allafricapoker.com/happy-valley-all-africa-poker-tournament-update/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 14:18:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker News 2010]]></category>

		<guid isPermaLink="false">http://blog.allafricapoker.com/?p=8000</guid>
		<description><![CDATA[3 MILLION GUARANTEED Happy Valley All Africa Poker Tournament. The King of Swaziland, has pronounced that the Annual Reed Dance is to take place during the week of our All Africa Poker Tournament. Unfortunately this has forced us to cancel the tournament as there is no available accommodation in the Ezulwini Valley.]]></description>
			<content:encoded><![CDATA[<p>3 MILLION GUARANTEED Happy Valley All Africa Poker Tournament.  The King of Swaziland, has pronounced that the Annual Reed Dance is to take place during the week of our All Africa Poker Tournament. Unfortunately this has forced us to cancel the tournament as there is no available accommodation in the Ezulwini Valley.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.allafricapoker.com/happy-valley-all-africa-poker-tournament-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Win A Seat winner announced</title>
		<link>http://blog.allafricapoker.com/win-a-seat-winner-announced-3/</link>
		<comments>http://blog.allafricapoker.com/win-a-seat-winner-announced-3/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 08:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker News 2010]]></category>

		<guid isPermaLink="false">http://blog.allafricapoker.com/?p=7994</guid>
		<description><![CDATA[We received over 400 entry&#8217;s to the WIN A SEAT competition which was hosted on the Happy Valley Resort and Casino, Piggs Peak Hotel and Casino as well as the All Africa Poker websites. The winner was drawn and notified, congratulations to Mr G Anthony, who will take his seat at the R3 Million Guaranteed [...]]]></description>
			<content:encoded><![CDATA[<p>We received over 400 entry&#8217;s to the WIN A SEAT competition which was hosted on the <a href="http://www.happyvalleycasino.com">Happy Valley Resort and Casino</a>,<a href="http://www.piggspeakhotel.com/"> </a><a href="http://www.piggspeakhotel.com/">Piggs Peak Hotel and Casino</a> as well as the <a href="http://www.allafricapoker.com/">All Africa Poker websites</a>. The winner was drawn and notified, congratulations to Mr G Anthony, who will take his seat at the R3 Million Guaranteed Happy Valley Al Africa Poker Tournament from the 25 &#8211; 28 August 2011.  There are still packages available to attend the Main Event, contact Victoria via email &#8211; victoria@piggspeak.com or call 011 407 8700.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.allafricapoker.com/win-a-seat-winner-announced-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 Days till cards hit the tables at the AAPT Main Event</title>
		<link>http://blog.allafricapoker.com/15-days-till-cards-hit-the-tables-at-the-aapt-main-event/</link>
		<comments>http://blog.allafricapoker.com/15-days-till-cards-hit-the-tables-at-the-aapt-main-event/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 13:34:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker News 2010]]></category>

		<guid isPermaLink="false">http://blog.allafricapoker.com/?p=7990</guid>
		<description><![CDATA[With just over 2 weeks to go until players from around the world make their way to Happy Valley Resort and Casino in Swaziland to take their seat at the 2011 August R3,000,000 GUARANTEED Happy Valley All Africa Poker Tournament. Previous champs Ryan Eber, Stanley Topol, MJ Pieters will be among the field as well [...]]]></description>
			<content:encoded><![CDATA[<p>With just over 2 weeks to go until players from around the world make their way to Happy Valley Resort and Casino in Swaziland to take their seat at the 2011 August R3,000,000 GUARANTEED Happy Valley All Africa Poker Tournament. Previous champs Ryan Eber, Stanley Topol, MJ Pieters will be among the field as well several new faces to the AAPT series. Seats and accommodation are still available so contact Victoria on 011 407 8700 or email victoria@piggspeak.com to book your spot</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.allafricapoker.com/15-days-till-cards-hit-the-tables-at-the-aapt-main-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 WSOP Main Event has it&#8217;s November Nine.</title>
		<link>http://blog.allafricapoker.com/2011-wsop-main-event-has-its-november-nine/</link>
		<comments>http://blog.allafricapoker.com/2011-wsop-main-event-has-its-november-nine/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 13:55:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker News 2010]]></category>

		<guid isPermaLink="false">http://blog.allafricapoker.com/?p=7987</guid>
		<description><![CDATA[Whist South Africa’s Kosta Mamaliadis’s goal was to make the Final Table he had to settle for 13th spot after going All In against Eoghan O&#8217;Dea. However Kosta will get to take home $478,174 for his performance. After hundreds of hours of play, thousands of poker players sent to the rail the 2011 WSOP Main [...]]]></description>
			<content:encoded><![CDATA[<p>Whist South Africa’s Kosta Mamaliadis’s goal was to make the Final Table he had to settle for 13th spot after going All In against Eoghan O&#8217;Dea. However Kosta will get to take home $478,174 for his performance. After hundreds of hours of play, thousands of poker players sent to the rail the 2011 WSOP Main Event has its November Nine:</p>
<p>•  1 Martin Staszko 40,175,000 chips<br />
•  2 Eoghan O&#8217;Dea 33,925,000 chips<br />
•  3 Matt Giannetti 24,750,000 chips<br />
•  4 Phil Collins 23,875,000 chips<br />
•  5 Ben Lamb 20,875,000 chips<br />
•  6 Badih Bounahra 19,700,000 chips<br />
•  7 Pius Heinz 16,425,000 chips<br />
•  8 Anton Makievskyi 13,825,000 chips<br />
•  9 Samuel Holden 12,375,000 chips</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.allafricapoker.com/2011-wsop-main-event-has-its-november-nine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our boy is in the Top 15!</title>
		<link>http://blog.allafricapoker.com/our-boy-is-in-the-top-15/</link>
		<comments>http://blog.allafricapoker.com/our-boy-is-in-the-top-15/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 09:55:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker News 2010]]></category>
		<category><![CDATA[World Series of Poker]]></category>

		<guid isPermaLink="false">http://blog.allafricapoker.com/?p=7983</guid>
		<description><![CDATA[Day 6 at the World Series of Poker Main Event had 148 players return to their spot on the felt to battle it out for their place in WSOP history, survive to make the November Nine Final Table. At the time of this post there are only 57 players left and they are on level [...]]]></description>
			<content:encoded><![CDATA[<p>Day 6 at the <a href="http://www.wsop.com/tournaments/chipcounts.asp?grid=821&amp;tid=11497">World Series of Poker</a> Main Event had 148 players return to their spot on the felt to battle it out for their place in WSOP history, survive to make the November Nine Final Table. At the time of this post there are only 57 players left and they are on level 26 with blinds of 25000/50000 with a 5000 Ante. One player in this field we are following closely is Konstantinos “Kosta” Mamaliadis, from Africa, who is currently in 15th position with 5,056,000 chips. He will need to make some move to catch up to the chip leader Ryan Lenaghan is on 12,865,000. Come on Kosta!!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.allafricapoker.com/our-boy-is-in-the-top-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dat 2 is under way at the 2011 WSOP</title>
		<link>http://blog.allafricapoker.com/dat-2-is-under-way-at-the-2011-wsop/</link>
		<comments>http://blog.allafricapoker.com/dat-2-is-under-way-at-the-2011-wsop/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 09:43:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker News 2010]]></category>

		<guid isPermaLink="false">http://blog.allafricapoker.com/?p=7981</guid>
		<description><![CDATA[Of the 6865 entrants that bought into the 2011 WSOP Main Event, after Day 2A there are about 3481 entrants still grinding to make it to the Final Table.  Several local players traveled to Vegas to make their dream come true by playing against the best in the world at the largest poker event ever. [...]]]></description>
			<content:encoded><![CDATA[<p>Of the 6865 entrants that bought into the 2011 WSOP Main Event, after Day 2A there are about 3481 entrants still grinding to make it to the Final Table.  Several local players traveled to Vegas to make their dream come true by playing against the best in the world at the largest poker event ever. Unfortunately Terry Brookes, Sami Sida, David Dadic, David exited the tournament on Day 1 and were followed by Ryan Dreyer who exited on Day 2a. Players who made it through to play their Day 2&#8242;s are Darren Kramer, Greg Ronaldson, Stanley Topol,  Conrad Coetzer, Andre Johnstone, Justin Lowe, Eugene Du Plessis and Ray Rahme.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.allafricapoker.com/dat-2-is-under-way-at-the-2011-wsop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 WSOP has their best poker event yet.</title>
		<link>http://blog.allafricapoker.com/2011-wsop-has-their-best-poker-event-yet/</link>
		<comments>http://blog.allafricapoker.com/2011-wsop-has-their-best-poker-event-yet/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 09:36:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker News 2010]]></category>

		<guid isPermaLink="false">http://blog.allafricapoker.com/?p=7979</guid>
		<description><![CDATA[The 42nd annual World Series of Poker had a record breaking 75,672 entries in the 58 events, which generated the largest prize pool in the WSOP history of 191,999,010. 2011 WSOP Main Event had 6,865 participants take their seats which resulted in a prize pool of $64,531,000 million, with the winner cheque standing at $8,711,956.  [...]]]></description>
			<content:encoded><![CDATA[<p>The 42nd annual World Series of Poker had a record breaking 75,672 entries in the 58 events, which generated the largest prize pool in the WSOP history of 191,999,010. 2011 WSOP Main Event had 6,865 participants take their seats which resulted in a prize pool of $64,531,000 million, with the winner cheque standing at $8,711,956.   The November Nine will receive the following payouts:</p>
<p>1st    $8,711,956<br />
2nd  $5,430,928<br />
3rd   $4,019,635<br />
4th   $3,011,661<br />
5th   $2,268,909<br />
6th   $1,720,396<br />
7th   $1,313,851<br />
8th   $1,009,910<br />
9th   $782,115</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.allafricapoker.com/2011-wsop-has-their-best-poker-event-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

