And Edgar doubles up Paul
TV FEATURE TABLE
Allan Tuback 93 000 Seat 1
Nick Sissou 182 500 Seat 2
Fabio Cornelli 243 500 Seat 3
Alexi Mavrodaris 180 500 Seat 4
David Spangenberg 204 000 Seat 5
Andre Johnstone 101 000 Seat 6
Tony Silva 211 500 Seat 7
Nicolas Zakhem 263 000 Seat 8
Ryan Brauer 220 500 Seat 9
TABLE 1
Edgar Antezana 68 500 Seat 1
Conrad Coetzer 122 000 Seat 2
Keiran Reilly 242 000 Seat 3
Warren Zackey 356 500 Seat 4
Nersan Naidoo 114 500 Seat 5
Neville Robbeson 218 000 Seat 6
Dermot Sweeney 211 500 Seat 7
Paul Spence 63 500 Seat 8
Wayne du Preez 101 000 Seat 9
Short stacked Paul Spence went all-in for his remaining 44k in chips and was called by Edgar Antezana from the BB with Q 10. The flop hit both players with a 10 and an Ace and Spence breathes again.
Blinds: 5,000/10,000
Antes: 1,000
Tables: 2
Players: 18
Average Stack: 178,000